Get your adrenaline juices flowing with this exciting 8 day adventure filled trip. Join our local guides as they share, first hand, the beauty of their beloved homeland. Gaze in awe at an active volcano, ride a horse along the base of the beautiful Arenal volcano. Rappel down 4 waterfalls and take an intense whitewater rafting ride down the Class 4 rapids of Rio Toro, rest in the natural hot springs, ride along the tops of the jungle on an exhilarating canopy course, see indigenous animals up close, try your hand at surfing or kayaking in the Pacific Ocean, and most of all experience nature at its purest and best.
This action packed adventure just can't be beat for this price!
Places Visited:
Costa Rica, Arenal Volcano, Monteverde, La Fortuna, Lake Arenal, Rio Toro, Samara, Lost Canyon, San Jose
Trip Itinerary:
Day 1
La Fortuna
After meeting and picking you up at the airport, we will travel by private shuttle through beautiful rolling hills to our hotel located in the heart of Costa Rica's adventure zone.
Day 2
La Fortuna
Starting off the day, we head out on the ultimate waterfall adventure - strap on a harness and rappel yourself down 4 tropical waterfalls. After the thrill of the descent, we make our way along magical trails to reach the top of a brilliant, pristine canyon where lunch will be served. Then we're off on a hike along the base of Central America's most-active volcano: Arenal Volcano. The evening brings the much anticipated chance to relax in the Baldi Natural hot springs to do some nighttime lava viewing and to recover from the day's adventures. (Breakfast and lunch included)
Day 3
La Fortuna
Getting a bright and early start, you'll take an adrenaline-filled whitewater rafting trip down the intense Class 4 Rio Toro and feel the exhilaration of over 45 crazy, continuous rapids in this secluded, picturesque canyon. (Breakfast and lunch included)
Day 4
Monteverde
Today you will enjoy a scenic horseback ride along Lake Arenal and giving you the opportunity to see nature and the true beauty of Costa Rica up close. This is a great chance to see the volcano in the distance and to spot toucans, monkeys and many other animals along the way. Finish the night up in the cloud forests of Monteverde in a quiet lodge up in the hills (Breakfast included)
Day 5
Samara
Morning is your chance to play "Indiana Jones meets Tarzan" by flying through the jungle treetops on an exhilarating canopy zipline course. In the afternoon, we travel to the fun and dynamic beach town of Samara to watch an awe inspiring sunset over the Pacific Ocean and to chill out on the beach. Be sure to enjoy the friendly and welcoming local "Tico" nightlife. (Breakfast included)
Day 6
Samara
With a number of exciting jungle adventures behind you, it's time to relax with a blissful day at the beach. You have the option to choose from surf lessons, a sea kayaking tour, or a snorkeling outing (weather permitting). Or simply kick back on the beach with a cold pina colada! (Breakfast included).
Day 7
Alajuela/San Jose
After a lazy, relaxing morning on the beach we travel to Alajuela in the capital city of San Jose where you'll have one last chance for shopping and dancing at the local disco before catching your flight home the following morning. (Breakfast included)
Day 8
San Jose & Airport Transfer
Trip ends. You're transferred to the airport to catch your flight home or, even better, continue with another one of our great adventures.
Important Information
Please DO NOT purchase your airfare or any personal travel requirements until you receive a written confirmation of guaranteed departure from Head Out Adventures.
Trip ID: CA1029
PRICING
Departure Dates:
Feb 6, 2012 to Feb 13, 2012
Feb 7, 2012 to Feb 14, 2012
Feb 8, 2012 to Feb 15, 2012
Feb 9, 2012 to Feb 16, 2012
Feb 10, 2012 to Feb 17, 2012
Feb 11, 2012 to Feb 18, 2012
Feb 12, 2012 to Feb 19, 2012
Feb 13, 2012 to Feb 20, 2012
Feb 14, 2012 to Feb 21, 2012
Feb 15, 2012 to Feb 22, 2012
Feb 16, 2012 to Feb 23, 2012
Feb 17, 2012 to Feb 24, 2012
Feb 18, 2012 to Feb 25, 2012
Feb 19, 2012 to Feb 26, 2012
Feb 20, 2012 to Feb 27, 2012
Feb 21, 2012 to Feb 28, 2012
Feb 22, 2012 to Feb 29, 2012
Feb 23, 2012 to Mar 1, 2012
Feb 24, 2012 to Mar 2, 2012
Feb 25, 2012 to Mar 3, 2012
Feb 26, 2012 to Mar 4, 2012
Feb 27, 2012 to Mar 5, 2012
Feb 28, 2012 to Mar 6, 2012
Feb 29, 2012 to Mar 7, 2012
Mar 1, 2012 to Mar 8, 2012
Mar 2, 2012 to Mar 9, 2012
Mar 3, 2012 to Mar 10, 2012
Mar 4, 2012 to Mar 11, 2012
Mar 5, 2012 to Mar 12, 2012
Mar 6, 2012 to Mar 13, 2012
Mar 7, 2012 to Mar 14, 2012
Mar 8, 2012 to Mar 15, 2012
Mar 9, 2012 to Mar 16, 2012
Mar 10, 2012 to Mar 17, 2012
Mar 11, 2012 to Mar 18, 2012
Mar 12, 2012 to Mar 19, 2012
Mar 13, 2012 to Mar 20, 2012
Mar 14, 2012 to Mar 21, 2012
Mar 15, 2012 to Mar 22, 2012
Mar 16, 2012 to Mar 23, 2012
Mar 17, 2012 to Mar 24, 2012
Mar 18, 2012 to Mar 25, 2012
Mar 19, 2012 to Mar 26, 2012
Mar 20, 2012 to Mar 27, 2012
Mar 21, 2012 to Mar 28, 2012
Mar 22, 2012 to Mar 29, 2012
Mar 23, 2012 to Mar 30, 2012
Mar 24, 2012 to Mar 31, 2012
Mar 25, 2012 to Apr 1, 2012
Mar 26, 2012 to Apr 2, 2012
Mar 27, 2012 to Apr 3, 2012
Mar 28, 2012 to Apr 4, 2012
Mar 29, 2012 to Apr 5, 2012
Mar 30, 2012 to Apr 6, 2012
Mar 31, 2012 to Apr 7, 2012
Apr 1, 2012 to Apr 8, 2012
Apr 2, 2012 to Apr 9, 2012
Apr 3, 2012 to Apr 10, 2012
Apr 4, 2012 to Apr 11, 2012
Apr 5, 2012 to Apr 12, 2012
Apr 6, 2012 to Apr 13, 2012
Apr 7, 2012 to Apr 14, 2012
Apr 8, 2012 to Apr 15, 2012
Apr 9, 2012 to Apr 16, 2012
Apr 10, 2012 to Apr 17, 2012
Apr 11, 2012 to Apr 18, 2012
Apr 12, 2012 to Apr 19, 2012
Apr 13, 2012 to Apr 20, 2012
Apr 14, 2012 to Apr 21, 2012
Apr 15, 2012 to Apr 22, 2012
Apr 16, 2012 to Apr 23, 2012
Apr 17, 2012 to Apr 24, 2012
Apr 18, 2012 to Apr 25, 2012
Apr 19, 2012 to Apr 26, 2012
Apr 20, 2012 to Apr 27, 2012
Apr 21, 2012 to Apr 28, 2012
Apr 22, 2012 to Apr 29, 2012
Apr 23, 2012 to Apr 30, 2012
Apr 24, 2012 to May 1, 2012
Apr 25, 2012 to May 2, 2012
Apr 26, 2012 to May 3, 2012
Apr 27, 2012 to May 4, 2012
Apr 28, 2012 to May 5, 2012
Apr 29, 2012 to May 6, 2012
Apr 30, 2012 to May 7, 2012
May 1, 2012 to May 8, 2012
May 2, 2012 to May 9, 2012
May 3, 2012 to May 10, 2012
May 4, 2012 to May 11, 2012
May 5, 2012 to May 12, 2012
May 6, 2012 to May 13, 2012
May 7, 2012 to May 14, 2012
May 8, 2012 to May 15, 2012
May 9, 2012 to May 16, 2012
May 10, 2012 to May 17, 2012
May 11, 2012 to May 18, 2012
May 12, 2012 to May 19, 2012
May 13, 2012 to May 20, 2012
May 14, 2012 to May 21, 2012
May 15, 2012 to May 22, 2012
May 16, 2012 to May 23, 2012
May 17, 2012 to May 24, 2012
May 18, 2012 to May 25, 2012
May 19, 2012 to May 26, 2012
May 20, 2012 to May 27, 2012
May 21, 2012 to May 28, 2012
May 22, 2012 to May 29, 2012
May 23, 2012 to May 30, 2012
May 24, 2012 to May 31, 2012
May 25, 2012 to Jun 1, 2012
May 26, 2012 to Jun 2, 2012
May 27, 2012 to Jun 3, 2012
May 28, 2012 to Jun 4, 2012
May 29, 2012 to Jun 5, 2012
May 30, 2012 to Jun 6, 2012
May 31, 2012 to Jun 7, 2012
Jun 1, 2012 to Jun 8, 2012
Jun 2, 2012 to Jun 9, 2012
Jun 3, 2012 to Jun 10, 2012
Jun 4, 2012 to Jun 11, 2012
Jun 5, 2012 to Jun 12, 2012
Jun 6, 2012 to Jun 13, 2012
Jun 7, 2012 to Jun 14, 2012
Jun 8, 2012 to Jun 15, 2012
Jun 9, 2012 to Jun 16, 2012
Jun 10, 2012 to Jun 17, 2012
Jun 11, 2012 to Jun 18, 2012
Jun 12, 2012 to Jun 19, 2012
Jun 13, 2012 to Jun 20, 2012
Jun 14, 2012 to Jun 21, 2012
Jun 15, 2012 to Jun 22, 2012
Jun 16, 2012 to Jun 23, 2012
Jun 17, 2012 to Jun 24, 2012
Jun 18, 2012 to Jun 25, 2012
Jun 19, 2012 to Jun 26, 2012
Jun 20, 2012 to Jun 27, 2012
Jun 21, 2012 to Jun 28, 2012
Jun 22, 2012 to Jun 29, 2012
Jun 23, 2012 to Jun 30, 2012
Jun 24, 2012 to Jul 1, 2012
Jun 25, 2012 to Jul 2, 2012
Jun 26, 2012 to Jul 3, 2012
Jun 27, 2012 to Jul 4, 2012
Jun 28, 2012 to Jul 5, 2012
Jun 29, 2012 to Jul 6, 2012
Jun 30, 2012 to Jul 7, 2012
Jul 1, 2012 to Jul 8, 2012
Jul 2, 2012 to Jul 9, 2012
Jul 3, 2012 to Jul 10, 2012
Jul 4, 2012 to Jul 11, 2012
Jul 5, 2012 to Jul 12, 2012
Jul 6, 2012 to Jul 13, 2012
Jul 7, 2012 to Jul 14, 2012
Jul 8, 2012 to Jul 15, 2012
Jul 9, 2012 to Jul 16, 2012
Jul 10, 2012 to Jul 17, 2012
Jul 11, 2012 to Jul 18, 2012
Jul 12, 2012 to Jul 19, 2012
Jul 13, 2012 to Jul 20, 2012
Jul 14, 2012 to Jul 21, 2012
Jul 15, 2012 to Jul 22, 2012
Jul 16, 2012 to Jul 23, 2012
Jul 17, 2012 to Jul 24, 2012
Jul 18, 2012 to Jul 25, 2012
Jul 19, 2012 to Jul 26, 2012
Jul 20, 2012 to Jul 27, 2012
Jul 21, 2012 to Jul 28, 2012
Jul 22, 2012 to Jul 29, 2012
Jul 23, 2012 to Jul 30, 2012
Jul 24, 2012 to Jul 31, 2012
Jul 25, 2012 to Aug 1, 2012
Jul 26, 2012 to Aug 2, 2012
Jul 27, 2012 to Aug 3, 2012
Jul 28, 2012 to Aug 4, 2012
Jul 29, 2012 to Aug 5, 2012
Jul 30, 2012 to Aug 6, 2012
Jul 31, 2012 to Aug 7, 2012
Aug 1, 2012 to Aug 8, 2012
Aug 2, 2012 to Aug 9, 2012
Aug 3, 2012 to Aug 10, 2012
Aug 4, 2012 to Aug 11, 2012
Aug 5, 2012 to Aug 12, 2012
Aug 6, 2012 to Aug 13, 2012
Aug 7, 2012 to Aug 14, 2012
Aug 8, 2012 to Aug 15, 2012
Aug 9, 2012 to Aug 16, 2012
Aug 10, 2012 to Aug 17, 2012
Aug 11, 2012 to Aug 18, 2012
Aug 12, 2012 to Aug 19, 2012
Aug 13, 2012 to Aug 20, 2012
Aug 14, 2012 to Aug 21, 2012
Aug 15, 2012 to Aug 22, 2012
Aug 16, 2012 to Aug 23, 2012
Aug 17, 2012 to Aug 24, 2012
Aug 18, 2012 to Aug 25, 2012
Aug 19, 2012 to Aug 26, 2012
Aug 20, 2012 to Aug 27, 2012
Aug 21, 2012 to Aug 28, 2012
Aug 22, 2012 to Aug 29, 2012
Aug 23, 2012 to Aug 30, 2012
Aug 24, 2012 to Aug 31, 2012
Aug 25, 2012 to Sep 1, 2012
Aug 26, 2012 to Sep 2, 2012
Aug 27, 2012 to Sep 3, 2012
Aug 28, 2012 to Sep 4, 2012
Aug 29, 2012 to Sep 5, 2012
Aug 30, 2012 to Sep 6, 2012
Aug 31, 2012 to Sep 7, 2012
Sep 1, 2012 to Sep 8, 2012
Sep 2, 2012 to Sep 9, 2012
Sep 3, 2012 to Sep 10, 2012
Sep 4, 2012 to Sep 11, 2012
Sep 5, 2012 to Sep 12, 2012
Sep 6, 2012 to Sep 13, 2012
Sep 7, 2012 to Sep 14, 2012
Sep 8, 2012 to Sep 15, 2012
Sep 9, 2012 to Sep 16, 2012
Sep 10, 2012 to Sep 17, 2012
Sep 11, 2012 to Sep 18, 2012
Sep 12, 2012 to Sep 19, 2012
Sep 13, 2012 to Sep 20, 2012
Sep 14, 2012 to Sep 21, 2012
Sep 15, 2012 to Sep 22, 2012
Sep 16, 2012 to Sep 23, 2012
Sep 17, 2012 to Sep 24, 2012
Sep 18, 2012 to Sep 25, 2012
Sep 19, 2012 to Sep 26, 2012
Sep 20, 2012 to Sep 27, 2012
Sep 21, 2012 to Sep 28, 2012
Sep 22, 2012 to Sep 29, 2012
Sep 23, 2012 to Sep 30, 2012
Sep 24, 2012 to Oct 1, 2012
Sep 25, 2012 to Oct 2, 2012
Sep 26, 2012 to Oct 3, 2012
Sep 27, 2012 to Oct 4, 2012
Sep 28, 2012 to Oct 5, 2012
Sep 29, 2012 to Oct 6, 2012
Sep 30, 2012 to Oct 7, 2012
Oct 1, 2012 to Oct 8, 2012
Oct 2, 2012 to Oct 9, 2012
Oct 3, 2012 to Oct 10, 2012
Oct 4, 2012 to Oct 11, 2012
Oct 5, 2012 to Oct 12, 2012
Oct 6, 2012 to Oct 13, 2012
Oct 7, 2012 to Oct 14, 2012
Oct 8, 2012 to Oct 15, 2012
Oct 9, 2012 to Oct 16, 2012
Oct 10, 2012 to Oct 17, 2012
Oct 11, 2012 to Oct 18, 2012
Oct 12, 2012 to Oct 19, 2012
Oct 13, 2012 to Oct 20, 2012
Oct 14, 2012 to Oct 21, 2012
Oct 15, 2012 to Oct 22, 2012
Oct 16, 2012 to Oct 23, 2012
Oct 17, 2012 to Oct 24, 2012
Oct 18, 2012 to Oct 25, 2012
Oct 19, 2012 to Oct 26, 2012
Oct 20, 2012 to Oct 27, 2012
Oct 21, 2012 to Oct 28, 2012
Oct 22, 2012 to Oct 29, 2012
Oct 23, 2012 to Oct 30, 2012
Oct 24, 2012 to Oct 31, 2012
Oct 25, 2012 to Nov 1, 2012
Oct 26, 2012 to Nov 2, 2012
Oct 27, 2012 to Nov 3, 2012
Oct 28, 2012 to Nov 4, 2012
Oct 29, 2012 to Nov 5, 2012
Oct 30, 2012 to Nov 6, 2012
Oct 31, 2012 to Nov 7, 2012
Nov 1, 2012 to Nov 8, 2012
Nov 2, 2012 to Nov 9, 2012
Nov 3, 2012 to Nov 10, 2012
Nov 4, 2012 to Nov 11, 2012
Nov 5, 2012 to Nov 12, 2012
Nov 6, 2012 to Nov 13, 2012
Nov 7, 2012 to Nov 14, 2012
Nov 8, 2012 to Nov 15, 2012
Nov 9, 2012 to Nov 16, 2012
Nov 10, 2012 to Nov 17, 2012
Nov 11, 2012 to Nov 18, 2012
Nov 12, 2012 to Nov 19, 2012
Nov 13, 2012 to Nov 20, 2012
Nov 14, 2012 to Nov 21, 2012
Nov 15, 2012 to Nov 22, 2012
Nov 16, 2012 to Nov 23, 2012
Nov 17, 2012 to Nov 24, 2012
Nov 18, 2012 to Nov 25, 2012
Nov 19, 2012 to Nov 26, 2012
Nov 20, 2012 to Nov 27, 2012
Nov 21, 2012 to Nov 28, 2012
Nov 22, 2012 to Nov 29, 2012
Nov 23, 2012 to Nov 30, 2012
Nov 24, 2012 to Dec 1, 2012
Nov 25, 2012 to Dec 2, 2012
Nov 26, 2012 to Dec 3, 2012
Nov 27, 2012 to Dec 4, 2012
Nov 28, 2012 to Dec 5, 2012
Nov 29, 2012 to Dec 6, 2012
Nov 30, 2012 to Dec 7, 2012
Dec 1, 2012 to Dec 8, 2012
Dec 2, 2012 to Dec 9, 2012
Dec 3, 2012 to Dec 10, 2012
Dec 4, 2012 to Dec 11, 2012
Dec 5, 2012 to Dec 12, 2012
Dec 6, 2012 to Dec 13, 2012
Dec 7, 2012 to Dec 14, 2012
Dec 8, 2012 to Dec 15, 2012
Dec 9, 2012 to Dec 16, 2012
Dec 10, 2012 to Dec 17, 2012
Dec 11, 2012 to Dec 18, 2012
Dec 12, 2012 to Dec 19, 2012
Dec 13, 2012 to Dec 20, 2012
Dec 14, 2012 to Dec 21, 2012
Dec 15, 2012 to Dec 22, 2012
Dec 16, 2012 to Dec 23, 2012
Dec 17, 2012 to Dec 24, 2012
Dec 18, 2012 to Dec 25, 2012
Dec 19, 2012 to Dec 26, 2012
Dec 20, 2012 to Dec 27, 2012
Dec 21, 2012 to Dec 28, 2012
Dec 22, 2012 to Dec 29, 2012
Dec 23, 2012 to Dec 30, 2012
Dec 24, 2012 to Dec 31, 2012
Dec 25, 2012 to Jan 1, 2013
Dec 26, 2012 to Jan 2, 2013
Dec 27, 2012 to Jan 3, 2013
Dec 28, 2012 to Jan 4, 2013
Dec 29, 2012 to Jan 5, 2013
Dec 30, 2012 to Jan 6, 2013
Dec 31, 2012 to Jan 7, 2013
$450.00
Upgrade to Deluxe Accommodations Throughout (per person)
$525.00
Trip Highlights
Expert English and Spanish speaking guides and naturalists
Views of an active volcano
Rest and relaxation in natural, volcano heated hot springs
High-wire canopy ride along the roof of the jungle
Scenic and relaxed horseback ride
Surfing lesson, sea kayaking, or snorkeling
Experience of nature at its best
Price Includes
Private transportation between cities
Meals as indicated in the itinerary
Canyoneering and rappelling down 4 waterfalls
Volcano base hike and entrance to the Baldi Natural hot springs
Whitewater rafting
Horseback ride along Lake Arenal
Canopy rides across the roof of the jungle or a guided tour of a Cloud Forest Reserve
Your choice of a surf lesson, sea kayaking or snorkeling
Airport Transportation
8 days, 7 nights accommodations at excellent locally-owned mid-range hotels & lodges
Price Does Not Include
International airfare
Airport & departure taxes
Meals not indicated
Beverages
Travel insurance (Mandatory)
Optional activities not included
Personal expenses
Tips
Visa and Passport fees & expenses (if required)
Minimum Group Size
Typical Group Size
Typical Guide to Group Ratio
Group Leader
Head Out Adventures local guides
Number of Days
Accomodation Included
8 days, 7 nights accommodations at excellent locally-owned mid-range hotels & lodges
Transportation Included
Private shuttles
Horseback
Meals Included
Budget
$100 - $300 per person for meals, beverages and personal expenses or depending on spending habit
Seasonal Info
Costa Rica’s weather changes with the altitude. The lower altitude of the pacific coast is drier while the low altitude of the Atlantic coast sees the highest amount rainfall (approximately 300 days per year). Temperatures in the higher altitude of San Jose range from a high of 80F (27C) to a low of 57F (14C). The coasts and the jungle areas of La Fortuna and Monteverde tend to be warmer. Afternoon rainfalls can be seen anytime of the year, however May till October usually sees the most rain. March and April are typically the warmest months.